¥D­¶
·j´M¥æ©ö©Ò¶R½æ°òª÷
ÃöÁä¦r:

°òª÷ºØÃþ:
¸ê²£²Õ§O:
§ë¸ê­·®æ:
§ë¸êÃþ§O:
¸Ô²Ó¤ÀÃþ:

¦a°Ï:
°ê®a:

±Æ§Ç:

¤W¥«°òª÷¯S¦â»P­·ÀI:
¥æ©ö©Ò¶R½æ°òª÷(ETFs)
¥æ©ö©Ò¶R½æ²¼¾Ú(ETNs)
HOLDRs°òª÷
«Ê³¬¦¡¤W¥«°òª÷(CEFs)

¨ä¥L¸ê°T:
«ü¼ÆºÞ²zªk
«ü¼Æ§ë¸ê»¡©ú
¤å©ö©Ò¶R½æ°òª÷³sµ²
Àô²y¥æ©ö©Ò¶R½æ°òª÷¤¤¤ß > ·j´M

ªÑ»ù§ó·s®É¶¡3/12/2010 ¤U¤È 01:50
¥æ©ö©Ò¤W¥«°òª÷¼Æ¥Ø: 1399  ­¶¼Æ: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ¤U¤@­¶
°òª÷¦WºÙ ¥N¸¹ ¥æ©ö
¥«³õ
³Ì·s¦¨¥æ»ù ¨C¤é¥­§¡
¦¨¥æ¶q
¤­¤Ñ
¤É¶^¤ñ²v
¤@­Ó¤ë
¤É¶^¤ñ²v
¤T­Ó¤ë
¤É¶^¤ñ²v
¤@¦~¤É¶^
¤ñ²v
¶}¤ä
¤ñ²v
SPDR S&P 500 ETF SPY NYSE USD 115.450 156,111,800 2.40% 7.46% 3.92% 58.37% 0.10%
PowerShares QQQ Trust Series 1 QQQQ NASDAQ USD 47.350 73,503,707 3.44% 9.65% 6.48% 69.98% 0.20%
Select Sector Financial Select Sector SPDR Fund XLF NYSE USD 15.600 71,228,900 4.80% 11.36% 8.40% 109.32% 0.21%
¦wºÓ¢Ï¢´¢¯¤¤°ê 02823 HKEX HKD 13.300 70,292,260 2.46% 1.06% -9.39% 38.75% 0.99%
iShares MSCI Emerging Markets Index Fund EEM NYSE USD 41.490 65,316,410 3.49% 9.38% 0.73% 85.52% 0.72%
iShares Russell 2000 Index Fund IWM NYSE USD 67.760 59,279,900 3.78% 13.28% 13.32% 84.16% 0.20%
Direxion Daily Financial Bear 3X Shares FAZ NYSE USD 14.630 55,292,178 -13.03% -27.79% -27.09% -73.23% 0.94%
Direxion Daily Financial Bull 3X Shares FAS NYSE USD 89.750 26,620,580 14.71% 35.64% 23.83% 2,088.00% 0.94%
ProShares UltraShort S&P 500 ETF SDS NYSE USD 32.150 25,740,975 -4.68% -13.76% -10.12% -67.53% 0.91%
Direxion Daily Small Cap Bear 3X Shares TZA NYSE USD 7.290 22,696,247 -10.77% -32.26% -36.08% -91.85% 1.02%
iShares FTSE/Xinhua China 25 Index Fund FXI NYSE USD 41.350 21,428,134 1.79% 7.37% -4.51% 64.72% 0.74%
United States Natural Gas Fund, LP UNG NYSE USD 8.060 21,324,432 -3.48% -13.32% -14.83% -46.77% 0.60%
iShares MSCI Japan Index Fund EWJ NYSE USD 10.210 20,073,125 -0.39% 2.96% 2.12% 38.74% 0.52%
iShares MSCI Brazil Index Fund EWZ NYSE USD 73.850 17,397,276 4.35% 12.74% -4.28% 107.35% 0.63%
Select Sector Materials Select Sector SPDR Fund XLB NYSE USD 33.160 15,893,023 1.26% 7.96% 1.82% 66.87% 0.21%
Select Sector Energy Select Sector SPDR Fund XLE NYSE USD 58.460 15,612,520 2.07% 7.17% 5.53% 44.23% 0.21%
iShares MSCI EAFE Index Fund EFA NYSE USD 55.290 14,857,319 1.83% 6.50% -0.72% 61.81% 0.34%
ProShares UltraShort QQQ ETF QID NYSE USD 17.430 14,746,522 -6.70% -17.26% -14.31% -70.83% 1.02%
SPDR Gold Shares GLD NYSE USD 108.600 14,316,546 -2.85% 3.19% -2.12% 21.58% 0.40%
Market Vectors Gold Miners ETF GDX NYSE USD 45.320 13,768,482 -3.02% 6.16% -7.76% 43.46% 0.59%
 
ª`·N : HKEX³ø»ù¦Ü¤Ö©µ¿ð¤Q¤­¤ÀÄÁ¡ASGX³ø»ù¦Ü¤Ö©µ¿ð¤G¤Q¤ÀÄÁ¡ANYSE¡BAMEX ¤Î NASDAQ³ø»ù¦Ü¤Ö©µ¿ð¤Q¤­¤ÀÄÁ¡A¨ä¾l¥«³õ¨C¤Ñ§ó·s¦¬¥«³ø»ù¡A½Ð«ö¦¹³B¥Ó½Ð§Y®É³ø»ùªA°È ¡C
 
¨Ó·½ : HKEX, AMEX, NYSE, NASDAQ, SGX
 
¸ê®Æ¥ÑBABY BOOM ´£¨Ñ¡C
¶}¤á Ápµ¸§Ú­Ì ±`¨£°ÝÃD ºô­¶«ü«n Án©ú ¨pÁô¤Î¦w¥þ
§A¦b¦¹: Ä_²±ÃÒ¨é > ¿ïªÑ¤u¨ã > ¤W¥«°òª÷ > ·j´M
^ ­¶³»