¥D­¶



ÃöÁä¦r:

°òª÷ºØÃþ
¸ê²£²Õ§O:
§ë¸êÃþ§O:
¸Ô²Ó¤ÀÃþ:

¦a°Ï:
°ê®a:

±Æ§Ç:



¥æ©ö©Ò¶R½æ°òª÷²¤¶

«ü¼ÆºÞ²zªk

«ü¼Æ§ë¸ê»¡©ú

¤å©ö©Ò¶R½æ°òª÷³sµ²

 BOOM¥D­¶ > Àô²y¥æ©ö©Ò¶R½æ°òª÷¤¤¤ß

Àô²y¥æ©ö©Ò¶R½æ°òª÷¤¤¤ß allows you to search among varieties of Exchange Traded Funds (ETFs) around the world, including US, Asia and Europe and they are all available for trading through BOOM. Advantages of trading ETFS include: -

  • Cost-Effective: only normal brokerage commissions for buy and sell orders; no expensive initial sales charges
  • Broad Diversification: invest in a basket of assets by one single trade
  • Effective Portfolio Management: employ a wider range of strategies in asset allocation across market, sector, equities, fixed-income, commodity, etc.
  • Flexibility and Convenience: unlike mutual fund, ETFs can be traded throughout stock exchange hours
  • Transparency: ETFs' performance and yield are correspond to that of their underlying indexes
Here are some popular ETFs for your reference (more funds can be found using the search engine on the left). Just click on the fund's name for detailed market information and trade functions.

  °òª÷¦WºÙ ³Ì·s¦¨¥æ»ù ¤É¶^ ¨C¤é¥­§¡¦¨¥æ¶q
KODEX200 KRW18,150 920.00  2,015,783
TOPIX ETF JPY1,181 45.00  2,768,962
«í¥ÍHªÑETF HKD107.00 4.50  1,085,694
SPDR S&P/ASX 200 AUD46.20 1.83  300,325
¬Õ´I°òª÷ HKD20.35 0.85  16,109,029
¢×ªÑ¤¤°ê HKD18.18 0.72  249,010
S&P DEPSTRY RCTS USD124.03 0.39  216,092,300
DIAMONDS USD112.20 0.15  20,844,063
ISHR MSCI PAC JP USD37.76 0.00  526,457
ISHR MSCI CANADA USD28.43 0.00  1,545,553
ISHR MSCI GERMNY USD25.56 0.00  610,604
ISHR MSCI JAPAN USD10.95 0.00  16,387,853
ISHR MSCI MLYSIA USD8.98 0.00  1,870,571
ISHMSCI AUS INMK USD27.55 0.00  564,854
ISHR MSCI FRANCE USD28.30 0.00  134,863
ISHR MSCI SINGPR USD10.58 0.00  1,981,703
ISHR MSCI TAIWAN USD11.74 0.00  12,141,220
ISHR MSCI UK IND USD17.76 0.00  955,684
ISHMSCI MEXINMK USD50.56 0.00  2,113,167
ISHR MSCI BRAZIL USD64.43 0.00  10,445,972
ISHR S&P EUR 350 USD42.44 0.00  395,392
PWRSHARES QQQ 1 USD43.45 0.00  147,783,300
ISHR LEHM 20+ YR USD95.48 0.00  2,270,843

¶}¤á Ápµ¸§Ú­Ì ±`¨£°ÝÃD ºô­¶«ü«n Án©ú ¨pÁô¤Î¦w¥þ
§A¦b¦¹: Ä_²±ÃÒ¨é > ¿ïªÑ¤u¨ã > ¤W¥«°òª÷
^ ­¶³»