¥D­¶
Index Composite Stocks

 

¥«³õ: ¥«³õ«ü¼Æ: ±Æ§Ç:

¥þ1 - 15 ¦æ¦@ 42 ªÑ²¼
­¶¼Æ: 
123
¥«³õ ¥N¸¹ ¤½¥q¦WºÙ ¦æ·~ ¥«¬Õ²v ¶g®§²v ¨C¤é¥­§¡¦¨¥æ¶q 5¤Ñ
¤É¶^¤ñ²v
1­Ó¤ë
¤É¶^¤ñ²v
3­Ó¤ë
¤É¶^¤ñ²v
¦æ°Ê
HK 00267 ¤¤«H®õ´I Conglomerates 11.68 2.11 14,289,219 14.58% 15.52% -7.91% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00293 °ê®õ¯èªÅ Services 12.84 0.65 6,431,503 7.50% 12.34% 7.95% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 02318 ¤¤°ê¥­¦w Financials 59.54 0.26 9,158,555 6.73% 3.05% -8.15% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 01199 ¤¤»·¤Ó¥­¬v Services 19.66 1.96 7,786,987 6.62% 12.20% 23.37% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00700 Ä˰T±±ªÑ Information Technology 56.54 0.15 4,172,230 6.53% 12.55% 3.75% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 02628 ¤¤°ê¤H¹Ø Financials 38.37 0.72 42,429,460 5.50% 7.05% -7.95% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00883 ¤¤°ê®ü¬v¥Ûªo Energy 17.34 3.10 65,148,400 5.10% 4.58% 5.79% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 03328 ¥æ³q»È¦æ Financials 13.05 2.63 73,788,680 5.08% 8.76% -4.92% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00019 ¤Ó¥jªÑ¥÷¤½¥qA Conglomerates - 3.03 1,961,794 5.05% 6.26% -0.75% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00101 «í¶©¦a²£ Properties & Construction 6.36 2.19 4,404,951 4.94% 9.03% 0.65% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00857 ¤¤°ê¥ÛªoªÑ¥÷ Energy 14.71 3.36 92,214,800 4.90% 5.99% -4.37% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00494 §QÂ× Consumer Goods 55.24 1.49 8,294,280 4.82% 16.50% 19.97% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00016 ·sÂE°ò¦a²£ Properties & Construction 28.74 2.20 5,804,216 4.76% 11.06% -3.21% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00688 ¤¤°ê®ü¥~µo®i Properties & Construction 24.16 0.83 35,239,740 4.66% 15.25% -5.22% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00330 «ä±¶Àô²y Consumer Goods 14.43 2.49 4,263,309 4.40% 0.78% 7.88% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
­¶¼Æ: 
123



¶}¤á Ápµ¸§Ú­Ì ±`¨£°ÝÃD ºô­¶«ü«n Án©ú ¨pÁô¤Î¦w¥þ
§A¦b¦¹: Ä_²±ÃÒ¨é > ¿ïªÑ¤u¨ã > «ü¼Æ¦¨¥÷ªÑ
^ ­¶³»