Index Composite Stocks

 

¥«³õ: ¥«³õ«ü¼Æ: ±Æ§Ç:

¥þ1 - 15 ¦æ¦@ 48 ªÑ²¼
­¶¼Æ: 
1234
¥«³õ ¥N¸¹ ¤½¥q¦WºÙ ¦æ·~ ¥«¬Õ²v ¶g®§²v ¨C¤é¥­§¡¦¨¥æ¶q 5¤Ñ
¤É¶^¤ñ²v
1­Ó¤ë
¤É¶^¤ñ²v
3­Ó¤ë
¤É¶^¤ñ²v
¦æ°Ê
HK 01880 ¦ÊÄR°ê»Ú Consumer Goods 24.45 1.17 27,662,970 9.92% -2.73% -11.40% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00883 ¤¤°ê®ü¬v¥Ûªo Energy 9.17 2.98 81,760,590 5.81% 18.53% 15.43% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00330 «ä±¶Àô²y Consumer Goods 194.06 8.05 15,301,329 5.79% 22.73% 15.43% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 02318 ¤¤°ê¥­¦w Financials 21.74 1.03 17,416,472 5.76% 24.69% 10.89% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00386 ¤¤°ê¥Ûªo¤Æ¤uªÑ¥÷ Energy 8.90 2.92 82,175,200 4.23% 11.60% 31.60% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00004 ¤EÀs­Ü Conglomerates 3.27 2.19 6,873,689 4.11% 27.73% 13.29% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00013 ©M°O¶À®H Conglomerates 5.44 2.57 9,201,436 3.95% 14.71% 9.77% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 01044 «í¦w°ê»Ú Consumer Goods 35.75 1.84 2,672,666 3.37% -6.55% 1.95% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00293 °ê®õ¯èªÅ Services 6.02 6.27 6,606,785 3.23% 13.31% 11.99% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00019 ¤Ó¥jªÑ¥÷¤½¥qA Conglomerates 2.66 4.33 5,198,591 2.68% -9.84% -8.02% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00939 «Ø³]»È¦æ Financials 7.97 4.06 330,473,400 2.57% 15.76% 11.52% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00700 Ä˰T±±ªÑ Information Technology 28.14 0.30 4,808,645 2.54% 16.92% 3.62% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 01199 ¤¤»·¤Ó¥­¬v Services 10.02 4.04 6,657,029 2.50% 21.18% 15.12% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00144 ©Û°Ó§½°ê»Ú Services 8.65 3.93 4,514,670 2.23% 16.53% 18.28% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
HK 00006 ¹q¯à¹ê·~ Utilities 14.04 3.78 6,447,473 2.19% -3.54% -5.01% ¶R¤J | ½æ¥X | ¥[¤J°lÂÜ
­¶¼Æ: 
1234