¥D­¶
·j´M¥æ©ö©Ò¶R½æ°òª÷
ÃöÁä¦r:

°òª÷ºØÃþ:
¸ê²£²Õ§O:
§ë¸ê­·®æ:
§ë¸êÃþ§O:
¸Ô²Ó¤ÀÃþ:

¦a°Ï:
°ê®a:

±Æ§Ç:

¤W¥«°òª÷¯S¦â»P­·ÀI:
¥æ©ö©Ò¶R½æ°òª÷(ETFs)
¥æ©ö©Ò¶R½æ²¼¾Ú(ETNs)
HOLDRs°òª÷
«Ê³¬¦¡¤W¥«°òª÷(CEFs)

¨ä¥L¸ê°T:
«ü¼ÆºÞ²zªk
«ü¼Æ§ë¸ê»¡©ú
¤å©ö©Ò¶R½æ°òª÷³sµ²
Àô²y¥æ©ö©Ò¶R½æ°òª÷¤¤¤ß > ·j´M

ªÑ»ù§ó·s®É¶¡3/11/2010 ¤W¤È 09:17
¥æ©ö©Ò¤W¥«°òª÷¼Æ¥Ø: 1399  ­¶¼Æ: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ¤U¤@­¶
°òª÷¦WºÙ ¥N¸¹ ¥æ©ö
¥«³õ
³Ì·s¦¨¥æ»ù ¨C¤é¥­§¡
¦¨¥æ¶q
¤­¤Ñ
¤É¶^¤ñ²v
¤@­Ó¤ë
¤É¶^¤ñ²v
¤T­Ó¤ë
¤É¶^¤ñ²v
¤@¦~¤É¶^
¤ñ²v
¶}¤ä
¤ñ²v
SPDR S&P 500 ETF SPY NYSE USD 114.990 165,013,900 2.02% 6.77% 4.08% 58.62% 0.10%
PowerShares QQQ Trust Series 1 QQQQ NASDAQ USD 47.170 74,950,018 2.72% 8.54% 6.15% 71.20% 0.20%
¦wºÓ¢Ï¢´¢¯¤¤°ê 02823 HKEX HKD 13.300 72,772,600 -0.45% 1.22% -9.77% 38.40% 0.99%
Select Sector Financial Select Sector SPDR Fund XLF NYSE USD 15.490 72,738,300 3.59% 10.79% 6.92% 112.77% 0.21%
iShares MSCI Emerging Markets Index Fund EEM NYSE USD 41.500 68,343,570 2.80% 8.28% 0.56% 84.13% 0.72%
iShares Russell 2000 Index Fund IWM NYSE USD 67.550 56,155,700 3.38% 12.56% 11.80% 82.65% 0.20%
Direxion Daily Financial Bear 3X Shares FAZ NYSE USD 15.020 55,581,071 -10.09% -27.13% -24.50% -74.80% 0.94%
ProShares UltraShort S&P 500 ETF SDS NYSE USD 32.400 29,172,856 -4.02% -12.65% -10.26% -67.60% 0.91%
Direxion Daily Financial Bull 3X Shares FAS NYSE USD 87.870 27,249,363 10.45% 33.96% 19.22% 2,192.97% 0.94%
iShares FTSE/Xinhua China 25 Index Fund FXI NYSE USD 41.510 22,642,189 1.10% 7.48% -4.99% 61.50% 0.74%
United States Natural Gas Fund, LP UNG NYSE USD 8.330 21,350,346 -4.55% -14.86% -10.10% -48.33% 0.60%
Direxion Daily Small Cap Bear 3X Shares TZA NYSE USD 7.370 21,222,972 -10.11% -31.27% -33.51% -91.66% 1.02%
iShares MSCI Brazil Index Fund EWZ NYSE USD 73.650 18,348,049 3.47% 11.72% -4.49% 105.17% 0.63%
iShares MSCI Japan Index Fund EWJ NYSE USD 10.100 17,622,658 0.99% 3.46% 2.01% 40.31% 0.52%
Select Sector Energy Select Sector SPDR Fund XLE NYSE USD 58.570 16,429,378 1.61% 5.80% 5.93% 42.42% 0.21%
Select Sector Materials Select Sector SPDR Fund XLB NYSE USD 32.940 16,001,218 2.14% 7.26% 1.35% 71.60% 0.21%
iShares MSCI EAFE Index Fund EFA NYSE USD 55.080 15,624,540 2.64% 5.36% -0.83% 62.10% 0.34%
SPDR Gold Shares GLD NYSE USD 108.470 15,226,059 -1.20% 4.06% -1.04% 24.45% 0.40%
Market Vectors Gold Miners ETF GDX NYSE USD 44.960 14,530,215 0.20% 7.12% -6.56% 53.69% 0.59%
ProShares UltraShort QQQ ETF QID NYSE USD 17.550 14,320,999 -5.46% -15.66% -13.74% -71.29% 1.02%
 
ª`·N : HKEX³ø»ù¦Ü¤Ö©µ¿ð¤Q¤­¤ÀÄÁ¡ASGX³ø»ù¦Ü¤Ö©µ¿ð¤G¤Q¤ÀÄÁ¡ANYSE¡BAMEX ¤Î NASDAQ³ø»ù¦Ü¤Ö©µ¿ð¤Q¤­¤ÀÄÁ¡A¨ä¾l¥«³õ¨C¤Ñ§ó·s¦¬¥«³ø»ù¡A½Ð«ö¦¹³B¥Ó½Ð§Y®É³ø»ùªA°È ¡C
 
¨Ó·½ : HKEX, AMEX, NYSE, NASDAQ, SGX
 
¸ê®Æ¥ÑBABY BOOM ´£¨Ñ¡C
¶}¤á Ápµ¸§Ú­Ì ±`¨£°ÝÃD ºô­¶«ü«n Án©ú ¨pÁô¤Î¦w¥þ
§A¦b¦¹: Ä_²±ÃÒ¨é > ¿ïªÑ¤u¨ã > ¤W¥«°òª÷ > ·j´M
^ ­¶³»