¥D­¶



ÃöÁä¦r:

°òª÷ºØÃþ
¸ê²£²Õ§O:
§ë¸êÃþ§O:
¸Ô²Ó¤ÀÃþ:

¦a°Ï:
°ê®a:

±Æ§Ç:



¥æ©ö©Ò¶R½æ°òª÷²¤¶

«ü¼ÆºÞ²zªk

«ü¼Æ§ë¸ê»¡©ú

¤å©ö©Ò¶R½æ°òª÷³sµ²

BOOM¥D­¶ > Àô²y¥æ©ö©Ò¶R½æ°òª÷¤¤¤ß> ·j´M

ªÑ»ù§ó·s®É¶¡11/21/2008 ¤U¤È 02:42
¥æ©ö©Ò¤W¥«°òª÷¼Æ¥Ø: 1037
 ­¶¼Æ: 1| 2| 3| 4| 5| 6| 7| 8| 9| 10| ¤U¤@­¶   
  
°òª÷¦WºÙ ¥N¸¹ ¥æ©ö
¥«³õ
³Ì·s¦¨¥æ»ù ¨C¤é¥­§¡
¦¨¥æ¶q
¤­¤Ñ
¤É¶^¤ñ²v
¤@­Ó¤ë
¤É¶^¤ñ²v
¤T­Ó¤ë
¤É¶^¤ñ²v
¤@¦~¤É¶^
¤ñ²v
¶}¤ä
¤ñ²v
DIREXON FIN BEAR FAZ NYSE USD 165.480 311,762 38.45% 81.07% N/A N/A 0.94%
PRSH US RL EST SRS NYSE USD 258.820 6,429,253 30.73% 79.72% 147.23% 100.28% 0.95%
PRSH US FINANCL SKF NYSE USD 262.350 24,751,930 28.11% 74.63% 68.82% 112.24% 0.95%
TOPX M400 JP MID 1317 TSE JPY 865.000 290 27.43% -2.21% -19.64% N/A 0.53%
PRSH US SEMI CON SSG NYSE USD 204.110 72,562 20.90% 54.83% 197.33% 206.82% 0.95%
DIREXION SC BEAR TZA NYSE USD 140.540 469,503 18.52% 68.77% N/A N/A 0.95%
PRSH USRSL2000GR SKK NYSE USD 190.800 33,282 16.99% 57.05% 146.14% 132.89% 0.95%
DELWRE CLRDO MUN VCF AMEX USD 13.950 7,503 15.49% 23.94% 6.05% 2.33% 1.01%
PRSH US SC600 SDD NYSE USD 167.130 44,481 15.32% 52.90% 121.46% 102.81% 0.95%
PRSH US RUSL2000 TWM NYSE USD 168.000 8,119,581 14.56% 51.31% 118.25% 98.21% 0.95%
TOPX S JP SMALL 1318 TSE JPY 848.000 840 14.34% 4.28% -18.83% N/A 0.53%
PRSH US BAS MTRL SMN NYSE USD 132.160 5,988,094 14.12% 62.04% 193.31% 113.24% 0.95%
PRSH USRSL2000VL SJH NYSE USD 187.810 33,251 13.76% 52.12% 99.02% 78.78% 0.95%
PRSH USRSL MC GR SDK NYSE USD 225.030 17,562 13.55% 51.52% 162.32% 181.91% 0.95%
PRSH US INDSTRIL SIJ NYSE USD 170.930 76,941 12.48% 39.12% 136.68% 151.58% 0.95%
RYDEX IN RS 2000 RRZ NYSE USD 194.790 11,835 12.07% 47.15% 117.88% 96.24% 0.70%
PRSH USRSL MC VL SJL NYSE USD 243.410 4,431 11.12% 42.23% 126.40% 140.42% 0.95%
PRSH US CON SVRS SCC NYSE USD 200.860 157,234 10.89% 34.82% 102.75% 109.92% 0.95%
PRSH US TECH REW NYSE USD 156.160 128,835 10.88% 47.17% 134.66% 151.54% 0.95%
PRSH ULTSH QQQ QID NYSE USD 99.040 47,999,991 10.87% 35.23% 122.84% 121.74% 0.95%
 
ª`·N : HKEX³ø»ù¦Ü¤Ö©µ¿ð¤Q¤­¤ÀÄÁ¡ASGX³ø»ù¦Ü¤Ö©µ¿ð¤G¤Q¤ÀÄÁ¡ANYSE¡BAMEX ¤Î NASDAQ³ø»ù¦Ü¤Ö©µ¿ð¤Q¤­¤ÀÄÁ¡A¨ä¾l¥«³õ¨C¤Ñ§ó·s¦¬¥«³ø»ù¡A½Ð«ö¦¹³B¥Ó½Ð§Y®É³ø»ùªA°È ¡C
 
¨Ó·½ : HKEX, AMEX, NYSE, NASDAQ, SGX
 
¸ê®Æ¥ÑBABY BOOM ´£¨Ñ¡C
¶}¤á Ápµ¸§Ú­Ì ±`¨£°ÝÃD ºô­¶«ü«n Án©ú ¨pÁô¤Î¦w¥þ
§A¦b¦¹: Ä_²±ÃÒ¨é > ¿ïªÑ¤u¨ã > ¤W¥«°òª÷ > ·j´M
^ ­¶³»