¥D­¶



ÃöÁä¦r:

°òª÷ºØÃþ
¸ê²£²Õ§O:
§ë¸êÃþ§O:
¸Ô²Ó¤ÀÃþ:

¦a°Ï:
°ê®a:

±Æ§Ç:



¥æ©ö©Ò¶R½æ°òª÷²¤¶

«ü¼ÆºÞ²zªk

«ü¼Æ§ë¸ê»¡©ú

¤å©ö©Ò¶R½æ°òª÷³sµ²

 BOOM¥D­¶ > Àô²y¥æ©ö©Ò¶R½æ°òª÷¤¤¤ß

Àô²y¥æ©ö©Ò¶R½æ°òª÷¤¤¤ß allows you to search among varieties of Exchange Traded Funds (ETFs) around the world, including US, Asia and Europe and they are all available for trading through BOOM. Advantages of trading ETFS include: -

  • Cost-Effective: only normal brokerage commissions for buy and sell orders; no expensive initial sales charges
  • Broad Diversification: invest in a basket of assets by one single trade
  • Effective Portfolio Management: employ a wider range of strategies in asset allocation across market, sector, equities, fixed-income, commodity, etc.
  • Flexibility and Convenience: unlike mutual fund, ETFs can be traded throughout stock exchange hours
  • Transparency: ETFs' performance and yield are correspond to that of their underlying indexes
Here are some popular ETFs for your reference (more funds can be found using the search engine on the left). Just click on the fund's name for detailed market information and trade functions.

  °òª÷¦WºÙ ³Ì·s¦¨¥æ»ù ¤É¶^ ¨C¤é¥­§¡¦¨¥æ¶q
TOPIX ETF JPY1,329 2.00  3,523,480
DIAMONDS USD112.15 0.90  22,667,896
SPDR S&P/ASX 200 AUD46.70 0.82  282,116
«í¥ÍHªÑETF HKD112.00 0.80  685,381
ISHR S&P EUR 350 USD94.89 0.74  417,625
ISHMSCI AUS INMK USD33.64 0.40  317,276
ISHR MSCI FRANCE USD31.32 0.32  219,147
ISHR MSCI TAIWAN USD13.50 0.30  12,280,260
ISHR MSCI PAC JP USD130.95 0.25  393,351
¬Õ´I°òª÷ HKD21.60 0.20  17,635,208
¢×ªÑ¤¤°ê HKD20.00 0.20  184,154
S&P DEPSTRY RCTS USD126.18 0.13  278,883,800
ISHR MSCI UK IND USD20.06 0.11  1,379,778
ISHR MSCI JAPAN USD12.26 0.02  23,839,568
ISHR MSCI SINGPR USD12.13 0.02  2,843,754
ISHR MSCI GERMNY USD29.00 0.01  1,383,532
PWRSHARES QQQ 1 USD44.71 0.08  175,894,600
ISHR MSCI MLYSIA USD9.95 0.13  2,516,251
ISHR LEHM 20+ YR USD92.27 0.20  3,210,858
ISHMSCI MEXINMK USD55.01 0.22  3,368,111
ISHR MSCI CANADA USD32.52 0.24  1,575,852
ISHR MSCI BRAZIL USD83.83 0.77  16,497,889
KODEX200 KRW20,605 375.00  1,579,858

¶}¤á Ápµ¸§Ú­Ì ±`¨£°ÝÃD ºô­¶«ü«n Án©ú ¨pÁô¤Î¦w¥þ
§A¦b¦¹: Ä_²±ÃÒ¨é > ¿ïªÑ¤u¨ã > ¤W¥«°òª÷
^ ­¶³»